June 1 Jinan Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Qing Gang 3650 0 -50 180
Common line Φ6.5mm Q235 Shi Heng 3650 0 -50 180
altitude Φ6.5mm Q235 Handan Iron and Steel 3700 0 -50 150
altitude Φ6.5mm Q235 Xing Gang 3700 0 -50 150
Rebar Φ12mm HRB335 Jinan Steel 3520 0 -30 120
Rebar Φ12mm HRB335 Lai Gang 3520 0 -30 120
Rebar Φ14mm HRB335 Jinan Steel 3470 0 -30 120
Rebar Φ14mm HRB335 Lai Gang 3470 0 -30 120
Rebar Φ25mm HRB335 Jinan Steel 3420 0 -30 120
Rebar Φ25mm HRB335 Lai Gang 3420 0 -30 120
Grade III rebar Φ12mm HRB400 Lai Gang 3670 0 -30 120
Grade III rebar Φ14mm HRB400 Lai Gang 3620 0 -30 120
Grade III rebar Φ25mm HRB400 Lai Gang 3570 0 -30 120
Hot rolled coil 2.0*1250*c Q235 Taigang 4500 0 0 -50
Hot rolled coil 2.5*1250*c Q235 Taigang 4350 0 0 -50
Hot rolled coil 2.75*1250*c Q235 Taigang 4250 0 -50 -100
Hot rolled coil 3.0*1250*c Q235 Jinan Steel 4200 0 -50 -100
Hot rolled coil 3.5*1250*c Q235 Jinan Steel 4050 0 -50 -130
Hot rolled coil 5.5*1250*c Q235 Jinan Steel 4050 0 -50 -130
Hot rolled coil 5.5*1250*c Q235 Tang Gang 4050 0 -50 -130
Hot rolled coil 5.5*1250*c Q235 Handan Iron and Steel 4050 0 -50 -130
Hot rolled coil 5.5*1250*c Q235 Baogang 4050 0 -50 -130
Boiler plate 8mm 20g Jinan Steel 5200 0 0 300
Boiler plate 20mm 20g Jinan Steel 4800 0 0 300
Container board 8mm 16MnR Jinan Steel 5300 0 0 200
Container board 20mm 16MnR Jinan Steel 4850 0 0 200
Cold rolled plate 0.5*1250*2500 SPCC Angang 5300 0 0 0
Cold rolled plate 1.0*1250*2500 SPCC Angang 4970 0 0 -30
Cold rolled plate 1.5*1250*2500 SPCC Angang 4970 0 0 -30
Cold rolled plate 2.0*1250*2500 SPCC Angang 4970 0 0 -30
Plate 8mm Q235 Jinan Steel 4850 0 0 150
Plate 10mm Q235 Jinan Steel 4750 0 0 150
Plate 12mm Q235 Jinan Steel 4380 0 0 30
Plate 14-20mm Q235 Jinan Steel 4300 0 0 100
Plate 14-20mm Q235 Handan Iron and Steel 4300 0 0 100
Plate 14-20mm Q235 Puyang 4260 0 0 160
Low alloy plate 8mm Q345 Jinan Steel 5000 0 0 250
Low alloy plate 10mm Q345 Jinan Steel 4900 0 0 250
Low alloy plate 12mm Q345 Jinan Steel 4500 0 0 50
Low alloy plate 14-20mm Q345 Jinan Steel 4420 0 0 70
I-beam 25# Q235 Wu Gang 3650 0 0 50
I-beam 25# Q235 Haicheng 3700 0 0 50
I-beam 36# Q235 Lai Gang 3830 0 0 50
I-beam 56# Q235 Lai Gang 4800 0 0 0
Channel steel 8# Q235 Jinan Steel 3500 0 0 270
Channel steel 25# Q235 Wu Gang 3750 0 0 120
Angle Steel 5# Q235 Angang 3550 0 0 250
Angle Steel 8# Q235 Angang 3500 0 0 250
Seamless tube Φ108*4.5 20# smoke tube 5000 0 0 200
Seamless tube Φ159*6 20# smoke tube 5200 0 0 400
Seamless tube Φ219*7 20# Lu Bao 5400 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page